<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Coalition of Greater Minnesota Cities</title>
	<atom:link href="http://www.greatermncities.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatermncities.org</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 21:34:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Labor &#038; Employee Relations Seminar</title>
		<link>http://www.greatermncities.org/2010-labor-employee-relations-seminar-new-ulm/</link>
		<comments>http://www.greatermncities.org/2010-labor-employee-relations-seminar-new-ulm/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CGMC Events]]></category>

		<guid isPermaLink="false">http://www.greatermncities.org/?p=432</guid>
		<description><![CDATA[[ May 27, 2010; 10:00 am to 4:00 pm. June 10, 2010; 10:00 am to 4:00 pm. ] The Labor Committee will be sponsoring two seminars again this year from 10:00 a.m. to 4:00 p.m. as follows: Thursday, May 27, 2010 in New Ulm and Thursday, June 10, 2010 in the Park Rapids lakes area.
The seminar topics include the following:


	Using non-regular employees to your advantage
	Effective performance evaluations
	Contracting local government services: Legal and union [...]]]></description>
		<wfw:commentRss>http://www.greatermncities.org/2010-labor-employee-relations-seminar-new-ulm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CGMC Summer Conference (Tentative Date)</title>
		<link>http://www.greatermncities.org/cgmc-summer-conference-tentative-date/</link>
		<comments>http://www.greatermncities.org/cgmc-summer-conference-tentative-date/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CGMC Events]]></category>

		<guid isPermaLink="false">http://www.greatermncities.org/?p=430</guid>
		<description><![CDATA[[ July 28, 2010 to July 30, 2010. ] Save the date for CGMC's 2010 summer conference, which is tentatively scheduled for July 28-30. This year's conference will be held in scenic Winona. Please make every effort to join us for this important time to discuss state policy and how it may impact decision-making at the local level.]]></description>
		<wfw:commentRss>http://www.greatermncities.org/cgmc-summer-conference-tentative-date/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Bills to Watch: Annexation &#038; Land Use</title>
		<link>http://www.greatermncities.org/2010-bills-to-watch-annexation-land-use/</link>
		<comments>http://www.greatermncities.org/2010-bills-to-watch-annexation-land-use/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Annexation & Land Use]]></category>

		<guid isPermaLink="false">http://www.greatermncities.org/?p=422</guid>
		<description><![CDATA[New information is available on the Annexation &#38; Land Use page regarding important bills to watch during the 2010 legislative session. If you are interested in sound land use planning and an efficient annexation process, please review these bills and follow their progress over the next few months.
]]></description>
		<wfw:commentRss>http://www.greatermncities.org/2010-bills-to-watch-annexation-land-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cities propose bill to protect essential services and property taxpayers</title>
		<link>http://www.greatermncities.org/cities-propose-bill-to-protect-essential-services-and-property-taxpayers/</link>
		<comments>http://www.greatermncities.org/cities-propose-bill-to-protect-essential-services-and-property-taxpayers/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[LGA]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Property Taxes]]></category>

		<guid isPermaLink="false">http://www.greatermncities.org/?p=385</guid>
		<description><![CDATA[The Coalition of Greater Minnesota Cities released a statement to the press this morning regarding a bill to protect LGA funding.]]></description>
		<wfw:commentRss>http://www.greatermncities.org/cities-propose-bill-to-protect-essential-services-and-property-taxpayers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cities release report on effects of LGA cuts</title>
		<link>http://www.greatermncities.org/cities-release-report-on-affects-of-lga-cuts/</link>
		<comments>http://www.greatermncities.org/cities-release-report-on-affects-of-lga-cuts/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[LGA]]></category>

		<guid isPermaLink="false">http://www.greatermncities.org/?p=378</guid>
		<description><![CDATA[The Coalition of Greater Minnesota Cities recently surveyed its members to learn about the ways in which they have accounted for the 2008, 2009, and 2010 unallotments in LGA in their budgets. To view the executive summary of this survey, click here (this report is also available on the LGA and Property Tax Relief page). To [...]]]></description>
		<wfw:commentRss>http://www.greatermncities.org/cities-release-report-on-affects-of-lga-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated bonding bill spreadsheet</title>
		<link>http://www.greatermncities.org/updated-bonding-bill-spreadsheet/</link>
		<comments>http://www.greatermncities.org/updated-bonding-bill-spreadsheet/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonding]]></category>

		<guid isPermaLink="false">http://www.greatermncities.org/?p=374</guid>
		<description><![CDATA[The capital invesements conference committee released this spreadsheet with its final recommendations. The bill will likely reach a floor vote later today.
]]></description>
		<wfw:commentRss>http://www.greatermncities.org/updated-bonding-bill-spreadsheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How would your city be affected by Gov. Pawlenty&#8217;s proposed LGA cuts?</title>
		<link>http://www.greatermncities.org/how-would-your-city-be-affected-by-gov-pawlentys-proposed-lga-cuts/</link>
		<comments>http://www.greatermncities.org/how-would-your-city-be-affected-by-gov-pawlentys-proposed-lga-cuts/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[LGA]]></category>

		<guid isPermaLink="false">http://www.greatermncities.org/?p=364</guid>
		<description><![CDATA[The spreadsheet linked here shows how various cities statewide would be affected by the governor&#8217;s proposed cuts to LGA and MVC. This spreadsheet also shows the cuts cities have already received through the governor&#8217;s unallotments.
]]></description>
		<wfw:commentRss>http://www.greatermncities.org/how-would-your-city-be-affected-by-gov-pawlentys-proposed-lga-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated Bonding Spreadsheet</title>
		<link>http://www.greatermncities.org/updated-bonding-spreadsheet/</link>
		<comments>http://www.greatermncities.org/updated-bonding-spreadsheet/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonding]]></category>

		<guid isPermaLink="false">http://www.greatermncities.org/?p=360</guid>
		<description><![CDATA[Earlier today, legislative staff released an updated spreadsheet with a side-by-side comparison of the House, Senate, and governor&#8217;s recommendations for the bonding bill. Click here to view the spreadsheet.
]]></description>
		<wfw:commentRss>http://www.greatermncities.org/updated-bonding-spreadsheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated Bonding Request Spreadsheet</title>
		<link>http://www.greatermncities.org/updated-bonding-request-spreadsheet/</link>
		<comments>http://www.greatermncities.org/updated-bonding-request-spreadsheet/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonding]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greatermncities.org/?p=356</guid>
		<description><![CDATA[The Capital Investment Committee released a revised bonding request spreadsheet the compares the House, Senate, and governor's recommendations. ]]></description>
		<wfw:commentRss>http://www.greatermncities.org/updated-bonding-request-spreadsheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House, Senate release proposed bonding bills</title>
		<link>http://www.greatermncities.org/house-senate-release-proposed-bonding-bills/</link>
		<comments>http://www.greatermncities.org/house-senate-release-proposed-bonding-bills/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonding]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greatermncities.org/?p=349</guid>
		<description><![CDATA[ Both the House and Senate released their bonding bills today, each totaling roughly $1 billion.]]></description>
		<wfw:commentRss>http://www.greatermncities.org/house-senate-release-proposed-bonding-bills/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
