<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Coalition of Greater Minnesota Cities</title>
	<atom:link href="http://www.greatermncities.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatermncities.org</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 11:03:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on CGMC Summer Conference, August 18-20 by admin</title>
		<link>http://www.greatermncities.org/cgmc-summer-conference-tentative-date/comment-page-1/#comment-695</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatermncities.org/?p=430#comment-695</guid>
		<description>Will do! Thanks for your interest, Teresa!</description>
		<content:encoded><![CDATA[<p>Will do! Thanks for your interest, Teresa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CGMC Summer Conference, August 18-20 by Teresa Stoup</title>
		<link>http://www.greatermncities.org/cgmc-summer-conference-tentative-date/comment-page-1/#comment-693</link>
		<dc:creator>Teresa Stoup</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatermncities.org/?p=430#comment-693</guid>
		<description>WSB &#38; Associates, Inc. received the vendor registration for the 2010 summer conference and is looking into participating.  I would like to find out about how many people usually attend and from what cities.  Could you send me either last year’s registration list or what you have so far for 2010?  Thank you, Teresa</description>
		<content:encoded><![CDATA[<p>WSB &amp; Associates, Inc. received the vendor registration for the 2010 summer conference and is looking into participating.  I would like to find out about how many people usually attend and from what cities.  Could you send me either last year’s registration list or what you have so far for 2010?  Thank you, Teresa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Labor &#038; Employee Relations Seminar by admin</title>
		<link>http://www.greatermncities.org/2010-labor-employee-relations-seminar-new-ulm/comment-page-1/#comment-566</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 19 May 2010 16:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatermncities.org/?p=432#comment-566</guid>
		<description>Thanks for your interest! I will put a CGMC staff person in touch with you regarding your questions.</description>
		<content:encoded><![CDATA[<p>Thanks for your interest! I will put a CGMC staff person in touch with you regarding your questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Labor &#038; Employee Relations Seminar by Vern Bunke</title>
		<link>http://www.greatermncities.org/2010-labor-employee-relations-seminar-new-ulm/comment-page-1/#comment-562</link>
		<dc:creator>Vern Bunke</dc:creator>
		<pubDate>Tue, 18 May 2010 15:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatermncities.org/?p=432#comment-562</guid>
		<description>I will be unable to attend either of the sessions because my employer would miss me, but I am interested in the materials and advice presented in the Seminar.  Is it possible to receive copies of the handouts/materials?  Who should specific questions be addressed to regarding writing/posting of Job Descriptions, union issues, furloughs, contract adjustments, etc.  </description>
		<content:encoded><![CDATA[<p>I will be unable to attend either of the sessions because my employer would miss me, but I am interested in the materials and advice presented in the Seminar.  Is it possible to receive copies of the handouts/materials?  Who should specific questions be addressed to regarding writing/posting of Job Descriptions, union issues, furloughs, contract adjustments, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Labor &#038; Employee Relations Seminar by admin</title>
		<link>http://www.greatermncities.org/2010-labor-employee-relations-seminar-new-ulm/comment-page-1/#comment-526</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 May 2010 14:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatermncities.org/?p=432#comment-526</guid>
		<description>Registration materials have been posted and will also be sent to you directly. Thanks!</description>
		<content:encoded><![CDATA[<p>Registration materials have been posted and will also be sent to you directly. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Labor &#038; Employee Relations Seminar by Bradley A. Swenson</title>
		<link>http://www.greatermncities.org/2010-labor-employee-relations-seminar-new-ulm/comment-page-1/#comment-524</link>
		<dc:creator>Bradley A. Swenson</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatermncities.org/?p=432#comment-524</guid>
		<description>How do I apply for this seminar on June 10,2010 in Park Rapids?</description>
		<content:encoded><![CDATA[<p>How do I apply for this seminar on June 10,2010 in Park Rapids?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City levy increases impacted unevenly by governor’s unallotment by More Proof State Cuts Causing Property Tax Increases &#124; Hindsight - From Minnesota 2020</title>
		<link>http://www.greatermncities.org/city-levy-increases-impacted-unevenly-by-governors-unallotment/comment-page-1/#comment-163</link>
		<dc:creator>More Proof State Cuts Causing Property Tax Increases &#124; Hindsight - From Minnesota 2020</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatermncities.org/?p=297#comment-163</guid>
		<description>[...] from the Coalition of Greater Minnesota Cities demonstrates this trend from a slightly different angle.  According to the CGMC analysis of cities [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Coalition of Greater Minnesota Cities demonstrates this trend from a slightly different angle.  According to the CGMC analysis of cities [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
